Comparative Figures for the Last Five Years : (Rs.in Lakhs)
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Share Capital | 1856.9 | 1932.9 | 2001.8 | 1986.7 | 1995.9 | 2015.29 | 2078.96 | 2098.5 |
| Reserve & Other Fund | 11015 | 11558 | 13247 | 14822 | 16208 | 17425.3 | 17617.4 | 18390.82 |
| Deposits | 75492 | 82767 | 82286 | 80890 | 79915 | 79355.57 | 82253.05 | 85716.91 |
| Advances | 45003 | 51557 | 52594 | 48861 | 45399 | 41369.21 | 47117.22 | 47279.28 |
| Investments | 38389 | 41591 | 39759 | 4443 | 48426 | 51351.77 | 48572.2 | 54446.69 |
| Working Capital | 91084 | 101194 | 101544 | 102842 | 104602 | 106272.3 | 111071.5 | 116755.7 |
| Net Profit | 635.11 | 1067.9 | 401.01 | 293.21 | 554.89 | 631.5 | 811.24 | 668.64 |
| Net NPA % | 0% | 0% | 9.71% | 7.80% | 5.94% | 7.70% | 1.71% | 0.57% |
| Audit Class | A | A | B | B | A | A | A | A |
| Performance Growth till 1987 (Rs.) | ||||||
| Year | Members | Share Capital | Working Capital | Deposits | Reserve Fund | Other Funds |
| 1914 | 180 | 1217 | 9673 | 8154 | 186 | — |
| 1938 | 2714 | 31690 | 379803 | 221965 | 54972 | 54908 |
| 1983 | 4363 | 200000 | 1331202 | 823979 | 138538 | 73789 |
| Performance Growth since 1988 to till date ( Rs. in Lakhs ) | ||||||
| 1987 | 12962 | 31.12 | 11757.91 | 969.83 | 49.24 | 64.80 |
| 1988 | 13247 | 37.30 | 1385.62 | 1142.79 | 54.59 | 74.04 |
| 1995 | 16654 | 105.79 | 4281.66 | 3477.94 | 154.90 | 313.82 |
| 2002 | 22018 | 292.69 | 15935.57 | 13408.73 | 427.28 | 1023.14 |
| 2009 | 24970 | 666.18 | 28345.36 | 22491.39 | 787.75 | 2851.89 |
| 2010 | 25522 | 761.48 | 33251.82 | 25847.81 | 831.65 | 4065.40 |
| 2017 | 30928 | 1785.08 | 82465.23 | 68168.36 | 1812.29 | 8042.68 |
| 2018 | 32316 | 1856.91 | 91083.60 | 75491.77 | 2006.76 | 9007.76 |
| 2019 | 32794 | 1932.88 | 101194.29 | 82766.98 | 2174.33 | 9384.02 |
| 2020 | 33054 | 2001.82 | 101543.81 | 82285.83 | 2444.26 | 10803.18 |
| 2021 | 32955 | 1986.73 | 102842.42 | 80889.90 | 2553.86 | 12268.53 |
| 2022 | 32847 | 1995.91 | 104602.15 | 79914.86 | 2629.84 | 13578.20 |
| 2023 | 33041 | 2015.29 | 106272.28 | 79355.57 | 2771.57 | 14653.73 |
| 2024 | 33843 | 2078.96 | 111071.52 | 82253.05 | 2944.86 | 14672.54 |
| 2025 | 34301 | 2098.50 | 116755.71 | 85716.91 | 3152.55 | 15238.27 |
