Loans interest rate
-
Loans against Security
-
Cash Credit
-
Professional Loan
-
Gold Loan
-
Term Loan and Cash Credit 50 Lacs and more
-
Housing Loans
-
Educational loans
-
Vehicle Loan
-
Others Loan
Rate of Interest for Loans against Security.
| TYPE OF LOAN | Interest |
|---|---|
| Loan against Gold | 9.25% and 9.75% |
| Loan against LIC policies / N.S.C |
9.50 % |
| Loan against Consumer Durables Home Appliances – Computer, TV set, Refrigerator, Washing Machine, Furniture. |
12.00 % |
| Personal Loan (1% Rebate) | 15.00 % |
| TYPE OF LOAN | Interest |
|---|---|
| Cash Credit/Book date on salvation with Co-lateral | 11.75 % |
| TYPE OF LOAN | Interest | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e.g.: Docter, Chartered Accountant, architect, CS, Management Consultant etc.Professional Loan (Upto 30Lacs) | 9.50 % | |||||||||||||
Professional Loan (Above 30Lacs)
|
| TYPE OF LOAN | Interest |
|---|---|
| Net Gold Rate 100% | 10.00 % and 11.00% |
| Net Gold Rate 100% + Rs.50,000/- | 12.00 % and 12.50 % |
| Net Gold Rate 100% + Rs.75,000/- | 12.50 % and 13.00% |
| Net Gold Rate 100% + Rs.1,00,000/- | 13.50 % and 14.00% |
| Credit Rating | term loan interest | cash credit Interest |
|---|---|---|
| AAA | 9.75 % | 9.75% |
| AA | 10.00 % | 10.00 % |
| A | 10.25 % | 10.25 % |
| BBB | 10.50 % | 10.50 % |
| BB | 10.75 % | 10.75 % |
| B | 11.00 % | 11.00 % |
| Housing loan | period | interest rate |
|---|---|---|
| House Renovation / Interior / Compound etc. | Upto 7 Years | 11.50 % and 12.50% |
Income from private employment 13.00 %
| Urban Nivara Scheme (Floating Interest rate) | Interest Rate |
|---|---|
| As Per Cibil Score above 800 | 8.75 % |
| As Per Cibil Score 750 TO 799 | 9.00 % |
| As Per Cibil Score 700 to 749 | 9.50 % |
| As Per Cibil Score 651 to 699 | 9.75 % |
| As Per Cibil Score -1 to 300 | 9.90 % |
| TYPE OF LOAN | Interest |
|---|---|
| Personal Education Loan (Girls) | 9.50% and 10.00% |
| Personal Education Loan (Boys) | 9.90% and 10.50% |
| TYPE OF VEHICLE | 800 and above | 750 To 799 | 700 TO 749 | 675 To 699 | 650 To 674 | -1 To 300 |
|---|---|---|---|---|---|---|
| Commercial Vehicle | 9.75% | 10.00% | 10.50% | 11.00% | 11.50% | 11.50% |
| Commercial Vehicle (Old) | 14.00% | 14.00% | 14.00% | 14.00% | ||
| Car Purchase | 8.75% To 8.90% | — | — | — | ||
| Car Purchase (old) | 13.00% | — | — | — | ||
| Two wheeler | 9.50% and 10.00% | — | — | — |
| TYPE OF LOAN | Interest |
|---|---|
| Subsidiary agriculture business | 12.50 % |
